Return Product List

Laser Attenuator
Laser Attenuator MID
Large-aperture, compact attenuator
Specifications
| Clear Aperture (mm) | $18 | Enter maximum beam diameter (mm) | $15 |
| Transmittance Range (%) | 0.1~96 | Adjust Angle | 0~90° |
| Resolution | 0.10% | Damage Threshold (J/cm²) | 10 |
| Power | 1A@24V | Dimensions (L × W × H) (mm) | 100*107*50 |
Downloads
Standard Products
| Model | Wavelength (nm) | Type | Light Transmission Ratio | Structure |
|---|---|---|---|---|
| SJMID-285D18TH10 | 285 | Transmissive | 0.1~96% | λ/2 Optical Cemented Waveplate and High-Contrast Thin-Film Polarizer |
| SJMID-532D18TH10 | 532 | Transmissive | 0.1~96% | λ/2 Optical Cemented Waveplate and High-Contrast Thin-Film Polarizer |
| SJMID-1064D18TH10 | 1064 | Transmissive | 0.1~96% | λ/2 Optical Cemented Waveplate and High-Contrast Thin-Film Polarizer |
